Why Choose Our COB?
_

Comparison of 1st Gen, 2nd Gen and 3rd Gen
_

How We Keep COB Displays Consistent
_

High Flatness & Easy Installation
_

Product Parameters
_
| Item | Parameter |
| Part Number | GM-1.25 |
| Pitch | 1.25mm |
| Brightness | 600~1000 nits |
| LED Package | COB |
| Color Temperature | 3000~10000k |
| Cabinet Flatness(mm) | 0.15 |
| Cabinet Size | 600 x 337.5 x 37.7mm |
| Module Pixel | 480 x 270 |
| Weight | 4.1kg |
| AC Input Power Maximum Value | 295(W/m²) |
| AC Input Power Typical Value | 98(W/m²) |
| Operation Power | AC100~240v |
| NTSC Color Gamut | 105% |
| Grayscale | 13/16 bit |
| Contrast Ratio | 17900:1 |
| Viewing Angle | 165°/165° |
| Scan | Jan-60 |
| Refresh | 1920 ~ 3840Hz |
| Working Temperature | -10~+40℃ |
| Humidity | 10%~+90% |
| Module Flash | Yes |
| Point-By-Point Calibration | Yes |
Product Features
_



Application
_
