Product Features
_
Why GTV
How to determine whether LED or LCD is more suitable for you?
Dimension | LED Screen | LCD Screen | |
Temperature | Support High Temperature | Sensitive to Heat | LED✅ |
Structure | Slim Design with Water Proof | Structure is Big and Need toughened glass | LED✅ |
Maintenance | Easy parts maintenance | Whole piece maintenance | LED✅ |
Contrast Ratio | 10000:1 | 1000~2000:1 | LED✅ |
Pixel | Lower pixel | Enough Pixel-Easy to get 2K or 4K | LCD✅ |
Cost | High cost compared to LCD | Low cost compared to LED | LCD✅ |
Why choose MIP for outdoor fine pitch LED screen?
Dimension | MIP — Micro Integrated Package | COB — Chip on Board | Typical Difference |
Color Gamut | DCI-P3: 92%–98% | DCI-P3: 80%–85% | MIP offers 10–15% wider color gamut |
Rec.2020: 65%–75% | Rec.2020: 50%–55% | ||
Color Accuracy (ΔE) | ΔE < 1.0 (professional-grade) | ΔE ≈ 1.5–2.5 | 40–60% more accurate color reproduction |
Color Uniformity | > 97% module-to-module | ≈85% | 7–12% improvement |
Contrast Ratio | 8,000:1 – 10,000:1 | 4,000:1 – 6,000:1 | 40–60% higher contrast |
Surface Reflection | 1%–2% (black encapsulation) | 4%–6% (PCB exposed) | MIP reduces reflections by ~50% |
Brightness Decay (1 year) | 3–5% | 8–12% | Up to 50% slower decay |
Failure Rate (annual) | < 0.2% | 0.5%–1.0% | 2–5 × more reliable |
Power Consumption | 10–20% lower | Relatively higher | MIP is more energy-efficient |
Heat Dissipation | Even heat distribution | Uneven distribution | Better thermal management |
5–8 ° C difference | 10–15 ° C difference | ||
Pixel Repairability | Single-pixel repair supported | Pixel repair extremely difficult | Greatly reduced maintenance cost |
(often requires module replacement) | |||
Flatness | < 0.05 mm | 0.10–0.20 mm | Superior flatness for seamless display |
Viewing Experience | Smooth, no graininess | Visible micro-reflections and graininess | — |


4 Types for you to choose

10+ installation methods

Multiple Application Scenarios
Multiple application scenarios and installation methods

Series Product Line
_
Item | Parameter | ||
Part Number | GTV-12 | GTV-15 | GTV-18 (Launch Soon) |
Pitch | 1.25mm | 1.5mm | 1.875mm |
Brightness | 3500~4000 nits | 3500~4000 nits | 3500~4000 nits |
LED Package | MIP 0606 common cathode | MIP 1010 common cathode | MIP 1010 common cathode |
LED Type | 3in1 | 3in1 | 3in1 |
Module Size | 240*270mm | 240*270mm | 240*270mm |
Module Pixel | 192*216 pixels | 160*180 pixels | 128*144 pixels |
Cabinet Size | 960*1620mm(75 inches) | 960*1620mm(75 inches) | 960*1620mm(75 inches) |
Cabinet Pixel | 768*1296 pixels | 640*1080 pixels | 523*864 pixels |
Housing Material | Aluminum Casing | Aluminum Casing | Aluminum Casing |
Weight for 75inches | 50-62KG (depends on installation method) | ||
Max/Ave power consumption(W/㎡) | 625/188(W/m²) | 600/180(W/m²) | 550/165(W/m²)(Estimated value) |
Operation Power | AC100~240v 50/60HZ | AC100~240v 50/60HZ | AC100~240v 50/60HZ |
IP Grade | Front/Back IP65 | Front/Back IP65 | Front/Back IP65 |
Grayscale | 16 bit | 16 bit | 16 bit |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° |
Refresh | 7680Hz | 7680Hz | 7680Hz |
Working Temperature | -20~+60℃ | -20~+60℃ | -20~+60℃ |
Humidity | 10%~90% | 10%~90% | 10%~90% |
Maintenance | Front/Back | Front/Back | Front/Back |
Operating Life | 100,000 hours | 100,000 hours | 100,000 hours |
Warranty Terms
_
1. If there are serious quality problems within three years, return is guaranteed.
2. If needed, provide after-sales service once a year.
3. Provide 7*24 online after-sales support.