



Product Specification
_
| Item | Parameter |
| Part Number | GR-O39T |
| Pitch | W: P3.9mm, H: 7.8mm |
| Transparency | 55% |
| Brightness | 4500nits |
| LED Package | SMD |
| LED Type | 3-in-1 |
| Module Size | 1000*500mm |
| Module Pixel | 256*64 pixels |
| Scan | 1/8 |
| Housing Material | Die-cast aluminum |
| Weight/Cabinet | 7.5KG |
| AC Input Power Maximum Value(W/㎡) | 800W |
| AC Input Typical Value(W/㎡) | 260W |
| Operation Power | AC100~240V |
| IP Grade | Front/Back IP65 |
| Grayscale | 14~16 bit |
| Viewing Angle | 140°/120° |
| Refresh rate | 3840Hz |
| Working Temperature | -20~+55°C |
| Humidity | 40%~70%, Nocondensation |
| Maintenance | Front/Back |
| Operating Life | ≥ 6500hours |
Project Case
_
